Compare tool
Find the best gear for you using our powerful compare tool. In the catalog pages, use the to add a product and get started.
Big Horn Series
Big feet? We've got you covered.
Big Horn Series
Big feet? We've got you covered.
The Big Horn Series identifies the boards in the Jones line designed for riders with big feet. These boards have a 26.3 cm or wider waist width for added performance on steep and hard snow.
If you wear size US 11 boots or larger, look for the Big Horn sizes of most board models.
Directional Freeride | ||
Model | Length (cm) | Shaping waist width (cm) |
Ultra Solution | 162W | 26.3 |
165W | 26.6 | |
Ultra Flagship | 162W | 26.3 |
165W | 26.6 | |
Solution | 159W | 26.3 |
162W | 26.3 | |
165W | 26.6 | |
169W | 27.0 | |
Flagship | 159W | 26.3 |
162W | 26.3 | |
165W | 26.6 | |
169W | 27.0 | |
172 | 26.3 | |
Frontier Split | 161W | 26.4 |
164W | 26.6 | |
Frontier | 161W | 26.4 |
164W | 26.6 | |
167W | 26.8 | |
Stratos | 161W | 26.4 |
164W | 26.5 | |
Ultra Stratos Split | 161W | 26.4 |
Stratos Split | 161W | 26.4 |
Alternative Freeride | ||
Model | Length (cm) | Shaping waist width (cm) |
Ultracraft | 160 | 26.4 |
Hovercraft | 160 | 26.4 |
164 | 26.8 | |
Ultracraft Split | 160 | 26.4 |
Hovercraft Split | 160 | 26.4 |
Surf Series | ||
Model | Length (cm) | Shaping waist width (cm) |
Mind Expander Twin | 158 | 26.4 |
162 | 26.8 | |
Storm Wolf | 158 | 26.3 |
162 | 26.5 | |
Storm Chaser | 142 | 26.5 |
147 | 27.5 | |
152 | 27.5 | |
157 | 27.5 | |
160 | 27.5 | |
Ultra Mind Expander | 162 | 26.4 |
Mind Expander | 162 | 26.4 |
166 | 26.8 | |
Storm Chaser Split | 147 | 27.5 |
152 | 27.5 | |
157 | 27.5 |
Directional All-Mountain | ||
Model | Length (cm) | Shaping waist width (cm) |
Aviator 2.0 | 159W | 26.3 |
163W | 26.6 | |
Tweaker | 157W | 26.3 |
Mountain Twin | 162W | 26.3 |
165W | 26.7 | |
168W | 26.9 | |
Ultra Mountain Twin | 162W | 26.3 |
165W | 26.7 |
Wide snowboards
Wide snowboards
Filters
-
$197.00 - $1,700.00